Legend: L Price: List Price, S Price: Sold Price, S Date: Sold Date, Sub.: Subdivision, BR: Bedrooms, Bths: Bathrooms, Gg: Garage Spaces, CP: Car Port, Bsmt: Basement, DOM: Days On Market.
*Not all sales made by The Novins Group, or Keller Williams. Information deemed reliable but not guaranteed. Source: MRIS.
Address | L Price | S Price | S Date | Zip | Sub. | BR | Bths | Gg | Cp | Bsmt | DOM |
300 TIMBER LN, FALLS CHURCH | $660,000 | $642,000 | 12/06/13 | 22046 | KERR’S ADDITION | 3 | 2.0 | N | 49 | ||
1201 SEATON LN, FALLS CHURCH | $689,000 | $675,000 | 12/16/13 | 22046 | DEVONSHIRE/JACKSON ST/CT | 3 | 2.0 | Y | 5 | ||
210 PATTERSON ST, FALLS CHURCH | $799,000 | $795,000 | 12/04/13 | 22046 | FOWLER’S ADDITION | 5 | 4.0 | Y | 93 | ||
114 SPRING ST S, FALLS CHURCH | $925,000 | $925,000 | 12/11/13 | 22046 | KERR’S ADDITION | 4 | 3.0 | 2 | N | 8 | |
123 FAIRFAX ST N, FALLS CHURCH | $999,000 | $984,000 | 12/20/13 | 22046 | LAWTON MANOT/SMITHS GRDN | 4 | 2.1 | Y | 26 | ||
1009 PARKER ST, FALLS CHURCH | $1,150,000 | $1,150,000 | 12/13/13 | 22046 | 5 | 4.1 | Y | 0 | |||
101 DULANY PL, FALLS CHURCH | $1,359,000 | $1,359,000 | 12/18/13 | 22046 | DEVONSHIRE/JACKSON ST/CT | 5 | 4.1 | 2 | Y | 0 |
Address | L Price | S Price | S Date | Zip | Sub. | BR | Bths | Gg | Cp | Bsmt | DOM |
3819 WHISPERING LN, FALLS CHURCH | $330,000 | $330,000 | 12/10/13 | 22041 | BARCROFT HILLS | 3 | 1.0 | Y | 64 | ||
3825 LARCHWOOD RD, FALLS CHURCH | $449,000 | $450,000 | 12/31/13 | 22041 | BELVEDERE | 5 | 2.0 | Y | 28 | ||
6365 LAKEVIEW DR, FALLS CHURCH | $695,000 | $675,000 | 12/23/13 | 22041 | LAKE BARCROFT | 4 | 3.0 | 1 | Y | 132 | |
7105 OAK RIDGE RD, FALLS CHURCH | $360,000 | $348,000 | 12/03/13 | 22042 | WOODLEY | 3 | 2.0 | 2 | N | 9 | |
3207 BRUSH DR, FALLS CHURCH | $369,900 | $365,000 | 12/13/13 | 22042 | WOODLEY WEST | 3 | 1.0 | Y | 34 | ||
7139 NOLAND RD, FALLS CHURCH | $375,000 | $375,000 | 12/23/13 | 22042 | WOODLEY | 4 | 2.0 | N | 20 | ||
2911 IRVINGTON RD, FALLS CHURCH | $399,990 | $375,000 | 12/27/13 | 22042 | TYLER PARK | 4 | 1.1 | Y | 121 | ||
7405 MARC DR, FALLS CHURCH | $375,000 | $380,000 | 12/16/13 | 22042 | BROYHILL PARK | 4 | 2.0 | Y | 5 | ||
7308 POPLAR CT, FALLS CHURCH | $424,900 | $415,000 | 12/27/13 | 22042 | OAK KNOLL | 4 | 1.1 | 1 | N | 100 | |
3325 LAUREL CT, FALLS CHURCH | $429,900 | $429,000 | 12/13/13 | 22042 | HOLMES RUN ACRES | 3 | 2.0 | N | 36 | ||
3160 NORFOLK LN, FALLS CHURCH | $425,000 | $432,500 | 12/05/13 | 22042 | BROYHILL PARK | 3 | 3.0 | 1 | Y | 7 | |
2941 WALLACE DR, FALLS CHURCH | $475,000 | $446,000 | 12/27/13 | 22042 | WOODLEY NORTH | 3 | 2.0 | 1 | Y | 30 | |
6811 VALLEY BROOK DR, FALLS CHURCH | $474,900 | $460,000 | 12/02/13 | 22042 | VALLEY BROOK | 3 | 3.0 | 3 | N | 30 | |
7120 QUINCY AVE, FALLS CHURCH | $475,000 | $472,500 | 12/02/13 | 22042 | TYLER PARK | 4 | 2.0 | Y | 21 | ||
7532 OAK GLEN CT, FALLS CHURCH | $489,700 | $485,000 | 12/20/13 | 22042 | PINE SPRING | 3 | 2.0 | N | 3 | ||
2916 MADISON PL, FALLS CHURCH | $549,888 | $548,000 | 12/27/13 | 22042 | CITY PARK HOMES | 4 | 3.0 | Y | 11 | ||
2845 MONROE ST, FALLS CHURCH | $549,900 | $569,500 | 12/20/13 | 22042 | GREENWAY DOWNS | 3 | 2.0 | Y | 2 | ||
2908 ROGERS DR, FALLS CHURCH | $600,000 | $578,000 | 12/16/13 | 22042 | FENWICK PARK | 3 | 3.0 | Y | 46 | ||
6722 KENNEDY LN, FALLS CHURCH | $609,000 | $610,000 | 12/11/13 | 22042 | STAFFORDALE | 5 | 2.0 | Y | 120 | ||
3445 ANNANDALE RD, FALLS CHURCH | $664,900 | $622,500 | 12/27/13 | 22042 | STATE HILL | 5 | 4.0 | 1 | Y | 65 | |
7535 OAK GLEN CT, FALLS CHURCH | $650,000 | $650,000 | 12/17/13 | 22042 | PINE SPRING | 5 | 3.0 | 1 | N | 97 | |
7506 SILVER MAPLE LN, FALLS CHURCH | $725,000 | $732,500 | 12/20/13 | 22042 | WALNUT HILL | 5 | 4.1 | 2 | Y | 3 | |
3318 HOLLOMAN RD, FALLS CHURCH | $749,900 | $742,000 | 12/06/13 | 22042 | ROBERT E STAFFORD | 5 | 4.0 | 2 | Y | 24 | |
3406 RADNOR PL, FALLS CHURCH | $799,888 | $787,500 | 12/30/13 | 22042 | SLEEPY HOLLOW KNOLL | 4 | 3.0 | 1 | Y | 7 | |
7442 PATTERSON RD, FALLS CHURCH | $439,000 | $437,000 | 12/27/13 | 22043 | PIMMIT HILLS | 3 | 1.0 | 1 | N | 9 | |
1812 PIMMIT DR, FALLS CHURCH | $459,000 | $455,000 | 12/20/13 | 22043 | PIMMIT HILLS | 3 | 2.0 | 1 | Y | 100 | |
1842 CHERRI DR, FALLS CHURCH | $469,900 | $465,000 | 12/12/13 | 22043 | PIMMIT HILLS | 3 | 1.0 | N | 3 | ||
7409 NIGH RD, FALLS CHURCH | $439,775 | $465,000 | 12/27/13 | 22043 | PIMMIT HILLS | 5 | 2.0 | 1 | Y | 2 | |
7618 SHREVE RD, FALLS CHURCH | $535,000 | $520,000 | 12/16/13 | 22043 | SHREVE MANOR | 4 | 3.0 | Y | 145 | ||
2247 PROVIDENCE ST, FALLS CHURCH | $700,000 | $682,500 | 12/04/13 | 22043 | REDDWARREN | 4 | 3.0 | 2 | Y | 64 | |
2007 WELLFLEET CT, FALLS CHURCH | $699,900 | $693,000 | 12/09/13 | 22043 | NANTUCKET | 4 | 2.1 | 1 | Y | 34 | |
7409 VENICE ST, FALLS CHURCH | $729,000 | $735,000 | 12/19/13 | 22043 | FALLS HILL | 4 | 3.0 | 1 | Y | 2 | |
6516 CAPE CT, FALLS CHURCH | $859,900 | $850,000 | 12/30/13 | 22043 | NANTUCKET | 5 | 3.0 | 1 | N | 8 | |
2243 BEACON LN, FALLS CHURCH | $1,350,000 | $1,305,000 | 12/19/13 | 22043 | CHURCHILL | 6 | 5.1 | 2 | Y | 25 | |
3114 FABER DR, FALLS CHURCH | $575,000 | $575,000 | 12/06/13 | 22044 | SLEEPY HOLLOW MANOR | 4 | 2.0 | Y | 19 | ||
3149 CRESWELL DR, FALLS CHURCH | $649,000 | $675,000 | 12/02/13 | 22044 | SLEEPY HOLLOW MANOR | 6 | 3.1 | Y | 5 | ||
6518 WALTERS WOODS DR, FALLS CHURCH | $679,000 | $680,000 | 12/02/13 | 22044 | WALTERS WOODS | 5 | 4.1 | 2 | Y | 49 | |
2507 CAROL PL, FALLS CHURCH | $782,500 | $803,450 | 12/02/13 | 22046 | FALLS GLEN | 4 | 2.1 | 2 | Y | 69 |
Address | L Price | S Price | S Date | Zip | Sub. | BR | Bths | Gg | Cp | Bsmt | DOM |
1020 FOWLER ST, FALLS CHURCH | $759,900 | $762,800 | 11/15/13 | 22046 | FOWLER’S ADDITION | 3 | 3.0 | Y | 7 | ||
104 DULANY PL, FALLS CHURCH | $1,299,000 | $1,275,000 | 11/08/13 | 22046 | DEVONSHIRE/JACKSON ST/CT | 5 | 4.1 | 2 | Y | 130 | |
303 PINE ST, FALLS CHURCH | $1,400,000 | $1,400,000 | 11/15/13 | 22046 | 6 | 4.1 | 2 | Y | 0 |
Address | L Price | S Price | S Date | Zip | Sub. | BR | Bths | Gg | Cp | Bsmt | DOM |
3704 MUNSON RD, FALLS CHURCH | $299,900 | $299,900 | 11/22/13 | 22041 | 3 | 1.0 | N | 5 | |||
6456 MAPLEWOOD DR, FALLS CHURCH | $345,900 | $328,000 | 11/22/13 | 22041 | BELVEDERE | 3 | 1.0 | Y | 7 | ||
6344 DOGWOOD PL, FALLS CHURCH | $339,000 | $340,000 | 11/15/13 | 22041 | BELVEDERE | 3 | 2.0 | N | 90 | ||
3703 TOLLGATE TER, FALLS CHURCH | $699,900 | $660,000 | 11/04/13 | 22041 | LAKE BARCROFT | 3 | 3.0 | 1 | Y | 109 | |
3657 TALLWOOD TER, FALLS CHURCH | $669,900 | $669,900 | 11/21/13 | 22041 | LAKE BARCROFT | 4 | 3.0 | 1 | Y | 5 | |
3615 TALLWOOD TER, FALLS CHURCH | $719,900 | $719,900 | 11/04/13 | 22041 | LAKE BARCROFT | 4 | 3.0 | Y | 11 | ||
3810 LAKEVIEW TER, FALLS CHURCH | $1,350,000 | $1,275,000 | 11/22/13 | 22041 | LAKE BARCROFT | 4 | 4.0 | 2 | Y | 7 | |
6928 OAK RIDGE RD, FALLS CHURCH | $299,000 | $302,000 | 11/12/13 | 22042 | ANNALEE HEIGHTS | 3 | 1.0 | N | 6 | ||
3052 WESTFALL PL, FALLS CHURCH | $359,000 | $359,000 | 11/22/13 | 22042 | WEST LAWN | 3 | 1.0 | N | 11 | ||
6728 GOUTHIER RD, FALLS CHURCH | $369,000 | $369,000 | 11/15/13 | 22042 | BEL AIR | 3 | 1.0 | N | 6 | ||
2810 WOODLAWN AVE, FALLS CHURCH | $425,000 | $397,700 | 11/25/13 | 22042 | RIXEY ESTATES | 3 | 1.0 | 1 | Y | 26 | |
2839 CAMERON RD, FALLS CHURCH | $429,900 | $400,000 | 11/15/13 | 22042 | GREENWAY DOWNS | 3 | 2.0 | Y | 49 | ||
3438 UPSIDE CT, FALLS CHURCH | $455,000 | $435,000 | 11/25/13 | 22042 | VALLEY BROOK | 2 | 1.1 | 1 | N | 159 | |
7404 CAROL LN, FALLS CHURCH | $455,000 | $440,000 | 11/15/13 | 22042 | BROYHILL PARK | 3 | 2.0 | 2 | Y | 40 | |
2904 LAWRENCE DR, FALLS CHURCH | $449,750 | $440,000 | 11/22/13 | 22042 | FENWICK PARK | 3 | 3.0 | Y | 159 | ||
7211 PARKVIEW AVE, FALLS CHURCH | $464,900 | $452,500 | 11/27/13 | 22042 | TYLER PARK | 5 | 3.0 | Y | 148 | ||
7111 STRATHMORE ST, FALLS CHURCH | $464,500 | $464,500 | 11/26/13 | 22042 | BROYHILL PARK | 5 | 2.0 | Y | 88 | ||
3221 SHERRY CT, FALLS CHURCH | $499,500 | $485,000 | 11/26/13 | 22042 | BROYHILL PARK | 3 | 2.0 | 2 | Y | 131 | |
6733 KENNEDY LN, FALLS CHURCH | $524,900 | $487,500 | 11/06/13 | 22042 | STAFFORDALE | 3 | 2.0 | 2 | Y | 13 | |
7126 CAROL LN, FALLS CHURCH | $525,000 | $510,000 | 11/07/13 | 22042 | FLOYD H D | 3 | 1.1 | 2 | Y | 33 | |
2905 GRAHAM RD, FALLS CHURCH | $519,900 | $517,500 | 11/15/13 | 22042 | DEVONSHIRE GARDENS | 5 | 3.1 | Y | 102 | ||
7532 WOODBERRY LN, FALLS CHURCH | $499,999 | $527,000 | 11/27/13 | 22042 | PINE SPRING | 4 | 2.0 | 1 | N | 5 | |
6422 OVERHILL RD, FALLS CHURCH | $575,000 | $550,000 | 11/14/13 | 22042 | SLEEPY HOLLOW | 4 | 3.0 | 1 | Y | 119 | |
2822 WOODLAWN AVE, FALLS CHURCH | $595,000 | $595,000 | 11/25/13 | 22042 | RIXEY ESTATES | 3 | 3.1 | 1 | Y | 38 | |
2933 LAWRENCE DR, FALLS CHURCH | $619,900 | $637,000 | 11/01/13 | 22042 | FENWICK PARK | 5 | 3.1 | 1 | Y | 23 | |
2807 SUMMERFIELD RD, FALLS CHURCH | $638,000 | $651,000 | 11/14/13 | 22042 | MASON TERRACE | 4 | 3.0 | 1 | Y | 4 | |
3132 ANNANDALE RD, FALLS CHURCH | $674,900 | $674,900 | 11/15/13 | 22042 | ANNANDALE FALLS CHRCH RD | 4 | 4.0 | 1 | 2 | N | 52 |
7617 LUNCEFORD LN, FALLS CHURCH | $399,000 | $399,000 | 11/26/13 | 22043 | PIMMIT HILLS | 3 | 1.0 | N | 1 | ||
1925 LEONARD RD, FALLS CHURCH | $469,900 | $440,000 | 11/20/13 | 22043 | PIMMIT HILLS | 4 | 1.1 | N | 52 | ||
7224 KNAPP CT, FALLS CHURCH | $509,900 | $500,000 | 11/15/13 | 22043 | OLNEY PARK | 4 | 2.1 | Y | 3 | ||
1907 HILLSIDE DR, FALLS CHURCH | $499,000 | $500,000 | 11/21/13 | 22043 | PIMMIT HILLS | 3 | 2.0 | 1 | N | 10 | |
2738 OLDEWOOD DR, FALLS CHURCH | $515,000 | $507,500 | 11/22/13 | 22043 | 4 | 2.0 | 2 | N | 194 | ||
7517 FISHER DR, FALLS CHURCH | $525,000 | $525,000 | 11/15/13 | 22043 | PIMMIT HILLS | 4 | 2.0 | N | 4 | ||
7728 VIRGINIA LN, FALLS CHURCH | $590,945 | $590,945 | 11/12/13 | 22043 | IDYLWOOD KNOLL | 4 | 3.1 | 2 | Y | 35 | |
2424 NOTTINGHAM DR, FALLS CHURCH | $615,000 | $615,000 | 11/27/13 | 22043 | SHREVECREST | 3 | 2.1 | 1 | N | 11 | |
7618 LEONARD DR, FALLS CHURCH | $689,000 | $689,000 | 11/26/13 | 22043 | PIMMIT HILLS | 4 | 3.0 | N | 3 | ||
2221 SENSENEY LN, FALLS CHURCH | $699,000 | $700,000 | 11/26/13 | 22043 | PROVIDENCE WOODS | 5 | 2.1 | 1 | Y | 7 | |
2614 HILLSMAN ST, FALLS CHURCH | $699,000 | $711,500 | 11/22/13 | 22043 | WREN DALE ACRES | 4 | 2.1 | Y | 59 | ||
1848 PEABODY DR, FALLS CHURCH | $775,000 | $812,000 | 11/15/13 | 22043 | PIMMIT HILLS | 5 | 3.1 | 2 | Y | 4 | |
2208 BOXWOOD DR, FALLS CHURCH | $874,900 | $850,000 | 11/08/13 | 22043 | CHURCHILL | 4 | 4.0 | N | 6 | ||
2710 PIONEER LN, FALLS CHURCH | $894,900 | $921,250 | 11/11/13 | 22043 | FALLS PLACE | 4 | 2.1 | 2 | Y | 46 | |
2708 PIONEER LN, FALLS CHURCH | $894,900 | $932,400 | 11/22/13 | 22043 | FALLS PLACE | 4 | 2.1 | 2 | Y | 66 | |
2201 BEACON LN, FALLS CHURCH | $1,525,000 | $1,525,000 | 11/13/13 | 22043 | CHURCHILL | 5 | 5.2 | 2 | Y | 0 | |
3103 SHADELAND DR, FALLS CHURCH | $539,900 | $526,000 | 11/15/13 | 22044 | SLEEPY HOLLOW MANOR | 3 | 2.1 | Y | 16 | ||
3111 WORTHINGTON CIR, FALLS CHURCH | $579,900 | $579,900 | 11/15/13 | 22044 | LEE BLVD HEIGHTS | 3 | 2.0 | Y | 34 | ||
3109 WORTHINGTON CIR, FALLS CHURCH | $649,900 | $640,000 | 11/25/13 | 22044 | LEE BLVD HEIGHTS | 3 | 2.0 | 1 | Y | 17 | |
3418 RUSTIC WAY LN, FALLS CHURCH | $690,000 | $673,200 | 11/27/13 | 22044 | BARCROFT LAKE SHORES | 5 | 3.0 | 1 | Y | 92 | |
6406 WATERWAY DR, FALLS CHURCH | $799,000 | $823,000 | 11/14/13 | 22044 | LAKE BARCROFT | 4 | 3.0 | 1 | Y | 3 | |
6314 CROSSWOODS CIR, FALLS CHURCH | $1,499,000 | $1,470,000 | 11/15/13 | 22044 | LAKE BARCROFT | 6 | 4.1 | 2 | Y | 188 | |
6616 GORDON AVE, FALLS CHURCH | $650,000 | $650,000 | 11/21/13 | 22046 | BRILYN PARK | 3 | 2.0 | Y | 0 | ||
6640 HIGH ST, FALLS CHURCH | $699,000 | $705,000 | 11/25/13 | 22046 | SPEER | 3 | 2.0 | 1 | Y | 33 | |
2635 WEST ST, FALLS CHURCH | $749,900 | $749,900 | 11/12/13 | 22046 | WALNUT HILL | 5 | 3.1 | 1 | Y | 74 | |
2307 MERIDIAN ST, FALLS CHURCH | $749,888 | $770,000 | 11/07/13 | 22046 | BRILYN PARK | 4 | 3.0 | 2 | Y | 7 |
Address | L Price | S Price | S Date | Zip | Sub. | BR | Bths | Gg | Cp | Bsmt | DOM |
423 ROLLINS ST, FALLS CHURCH | $499,000 | $520,800 | 10/31/13 | 22046 | LEE CREST | 3 | 1.0 | Y | 4 | ||
101 WEST WESTMORELAND RD, FALLS CHURCH | $550,000 | $550,000 | 10/09/13 | 22046 | GREENWAY DOWNS | 3 | 2.0 | Y | 84 | ||
1107 LINCOLN AVE, FALLS CHURCH | $849,000 | $770,000 | 10/25/13 | 22046 | ELLISON HEIGHTS | 5 | 3.1 | Y | 28 | ||
410 ROSEMARY LN W, FALLS CHURCH | $949,000 | $965,000 | 10/29/13 | 22046 | DEVONSHIRE/JACKSON ST/CT | 5 | 3.1 | 1 | Y | 24 | |
1019 BIRCH ST, FALLS CHURCH | $979,000 | $1,000,000 | 10/08/13 | 22046 | OFFUTT VILLAGE | 4 | 3.1 | Y | 6 | ||
600 ABBOTT LN, FALLS CHURCH | $1,099,000 | $1,050,000 | 10/29/13 | 22046 | LAURA DRIVE | 5 | 3.0 | 2 | Y | 241 |
Address | L Price | S Price | S Date | Zip | Sub. | BR | Bths | Gg | Cp | Bsmt | DOM |
3403 HAVEN PL, FALLS CHURCH | $364,900 | $342,500 | 10/24/13 | 22041 | PARKHAVEN | 3 | 2.0 | Y | 56 | ||
6346 DOGWOOD PL, FALLS CHURCH | $460,000 | $427,000 | 10/30/13 | 22041 | BELVEDERE | 4 | 3.0 | N | 18 | ||
3806 SLEEPY HOLLOW RD, FALLS CHURCH | $548,000 | $568,000 | 10/15/13 | 22041 | OVERLOOK KNOLLS | 5 | 3.0 | 1 | Y | 6 | |
3211 HALLRAN RD, FALLS CHURCH | $647,000 | $600,000 | 10/08/13 | 22041 | HALLRAN | 4 | 3.0 | 2 | N | 156 | |
3710 WOODLAND CIR, FALLS CHURCH | $719,000 | $705,000 | 10/09/13 | 22041 | LAKE BARCROFT | 5 | 3.0 | 1 | Y | 59 | |
6359 LAKEVIEW DR, FALLS CHURCH | $749,000 | $740,000 | 10/15/13 | 22041 | LAKE BARCROFT | 4 | 3.0 | Y | 7 | ||
6364 LAKEVIEW DR, FALLS CHURCH | $1,950,000 | $1,825,000 | 10/31/13 | 22041 | LAKE BARCROFT | 6 | 5.1 | 2 | Y | 35 | |
3246 WAYNE RD, FALLS CHURCH | $350,000 | $320,000 | 10/31/13 | 22042 | ANNALEE HEIGHTS | 4 | 2.0 | N | 56 | ||
6922 WESTLAWN DR, FALLS CHURCH | $357,000 | $355,000 | 10/29/13 | 22042 | WEST LAWN | 3 | 1.0 | N | 4 | ||
6931 WESTLAWN DR, FALLS CHURCH | $359,000 | $380,000 | 10/15/13 | 22042 | WEST LAWN | 4 | 1.0 | N | 7 | ||
2909 MADISON PL, FALLS CHURCH | $375,000 | $385,500 | 10/22/13 | 22042 | CITY PARK HOMES | 4 | 2.0 | Y | 7 | ||
6929 WESTLAWN DR, FALLS CHURCH | $390,000 | $390,000 | 10/02/13 | 22042 | WEST LAWN | 4 | 2.0 | N | 5 | ||
6902 KINGWOOD DR, FALLS CHURCH | $419,500 | $395,000 | 10/15/13 | 22042 | ANNALEE HEIGHTS | 3 | 1.0 | 1 | Y | 34 | |
7809 SYCAMORE DR, FALLS CHURCH | $439,000 | $415,000 | 10/08/13 | 22042 | HOLMES RUN ACRES | 3 | 1.0 | 1 | N | 12 | |
6801 GOUTHIER RD, FALLS CHURCH | $429,000 | $429,000 | 10/17/13 | 22042 | BEL AIR | 3 | 1.1 | 1 | N | 5 | |
3438 UPSIDE CT, FALLS CHURCH | $455,000 | $435,000 | 10/31/13 | 22042 | VALLEY BROOK | 2 | 1.1 | 1 | N | 159 | |
7510 BRAD ST, FALLS CHURCH | $475,000 | $460,000 | 10/30/13 | 22042 | RAYMONDALE | 3 | 2.0 | Y | 34 | ||
7509 BRAD ST, FALLS CHURCH | $509,000 | $480,000 | 10/18/13 | 22042 | RAYMONDALE | 4 | 3.0 | 1 | Y | 152 | |
3430 EXECUTIVE AVE, FALLS CHURCH | $499,900 | $499,900 | 10/25/13 | 22042 | HOLMES RUN ACRES | 3 | 2.0 | N | 5 | ||
2845 GEORGE MASON RD W, FALLS CHURCH | $499,900 | $510,000 | 10/18/13 | 22042 | GREENWAY DOWNS | 3 | 2.0 | Y | 3 | ||
3239 HOLLY BERRY CT, FALLS CHURCH | $559,000 | $520,000 | 10/28/13 | 22042 | HOLMES RUN WOODS WEST | 6 | 6.0 | 1 | N | 25 | |
3008 FAIRMONT ST, FALLS CHURCH | $565,000 | $565,000 | 10/30/13 | 22042 | TREMONT GARDENS | 3 | 2.0 | N | 8 | ||
3002 PINE SPRING RD, FALLS CHURCH | $629,900 | $628,000 | 10/30/13 | 22042 | PINE SPRING | 3 | 2.0 | N | 27 | ||
2058 ARCH DR, FALLS CHURCH | $449,000 | $350,000 | 10/31/13 | 22043 | PIMMIT HILLS | 3 | 1.0 | N | 42 | ||
1809 PIMMIT DR, FALLS CHURCH | $475,000 | $465,000 | 10/10/13 | 22043 | PIMMIT HILLS | 2 | 1.0 | Y | 8 | ||
1913 GRIFFITH RD, FALLS CHURCH | $524,900 | $525,000 | 10/31/13 | 22043 | PIMMIT HILLS | 3 | 2.0 | 2 | N | 76 | |
2612 SHELBY LN, FALLS CHURCH | $572,000 | $572,000 | 10/30/13 | 22043 | SHREVEWOOD | 3 | 2.1 | Y | 30 | ||
7516 FISHER DR, FALLS CHURCH | $575,000 | $575,000 | 10/03/13 | 22043 | PIMMIT HILLS | 5 | 3.0 | Y | 9 | ||
2605 ROSWELL CT, FALLS CHURCH | $575,000 | $575,000 | 10/11/13 | 22043 | SHREVEWOOD | 4 | 3.0 | 1 | N | 7 | |
7920 SHREVE RD, FALLS CHURCH | $599,000 | $600,000 | 10/31/13 | 22043 | 6 | 3.0 | 1 | 1 | Y | 11 | |
6522 33RD ST, FALLS CHURCH | $665,000 | $675,000 | 10/28/13 | 22043 | WESTMORE GARDENS | 4 | 2.0 | Y | 9 | ||
2044 GREAT FALLS ST, FALLS CHURCH | $699,999 | $700,000 | 10/25/13 | 22043 | RETLAW TERRACE | 3 | 3.0 | 2 | Y | 4 | |
2334 BARBOUR RD, FALLS CHURCH | $825,000 | $790,000 | 10/29/13 | 22043 | DALE VIEW MANOR | 5 | 4.0 | 1 | Y | 123 | |
2392 HURST ST, FALLS CHURCH | $999,500 | $910,000 | 10/28/13 | 22043 | WATTERS GLEN | 5 | 4.1 | 2 | Y | 92 | |
2714 PIONEER LN, FALLS CHURCH | $894,900 | $919,400 | 10/31/13 | 22043 | FALLS PLACE | 4 | 2.1 | 2 | Y | 0 | |
2325 CHESTNUT HILL AVE, FALLS CHURCH | $959,900 | $945,000 | 10/15/13 | 22043 | 4 | 3.1 | 2 | Y | 48 | ||
2401 WALLED OAK CT, FALLS CHURCH | $1,199,500 | $1,185,000 | 10/08/13 | 22043 | CENTERSIDE | 5 | 4.1 | 2 | Y | 87 | |
6528 ROOSEVELT ST, FALLS CHURCH | $1,249,000 | $1,249,000 | 10/21/13 | 22043 | CHURCHILL | 5 | 5.1 | 2 | Y | 10 | |
6322 ANNELIESE DR, FALLS CHURCH | $549,900 | $540,000 | 10/28/13 | 22044 | RAVENWOOD PARK | 4 | 3.0 | 1 | N | 22 | |
3530 HALF MOON CIR, FALLS CHURCH | $699,000 | $675,000 | 10/08/13 | 22044 | LAKE BARCROFT | 5 | 3.0 | 1 | Y | 25 | |
3535 HALF MOON CIR, FALLS CHURCH | $1,600,000 | $1,400,000 | 10/10/13 | 22044 | LAKE BARCROFT | 7 | 5.1 | 2 | Y | 25 | |
7217 DEBORAH DR, FALLS CHURCH | $545,000 | $545,000 | 10/09/13 | 22046 | DONNA LEE GARDENS | 3 | 2.0 | Y | 19 | ||
2532 REMINGTON ST, FALLS CHURCH | $639,900 | $612,500 | 10/15/13 | 22046 | WESTWOOD PARK | 4 | 3.0 | 1 | Y | 91 | |
7222 PINEWOOD ST, FALLS CHURCH | $789,500 | $782,250 | 10/15/13 | 22046 | WALNUT HILL | 4 | 4.0 | 1 | Y | 45 | |
2330 OAK ST, FALLS CHURCH | $799,900 | $846,146 | 10/28/13 | 22046 | MOUNT DANIEL | 4 | 2.1 | 1 | Y | 2 |
Address | L Price | S Price | S Date | Zip | Sub. | BR | Bths | Gg | Cp | Bsmt | DOM |
610 OAK HAVEN DR, FALLS CHURCH | $650,000 | $641,000 | 09/30/13 | 22046 | OAK HAVEN | 3 | 1.1 | 1 | N | 9 | |
407 TIMBER LN, FALLS CHURCH | $674,000 | $650,000 | 09/27/13 | 22046 | KERR’S ADDITION | 4 | 2.0 | N | 7 | ||
1303 SEATON CIR, FALLS CHURCH | $675,000 | $655,000 | 09/04/13 | 22046 | POPULAR DRIVE/SEATON LN | 3 | 2.0 | Y | 7 | ||
216 JEFFERSON ST W, FALLS CHURCH | $889,000 | $830,000 | 09/03/13 | 22046 | GREAT FALLS/LITTLE FALLS | 4 | 3.0 | Y | 49 | ||
500 HILLWOOD AVE, FALLS CHURCH | $1,049,000 | $1,000,000 | 09/30/13 | 22042 | HILLWOOD/BUFFALO PARK | 6 | 5.2 | 2 | Y | 150 |
Address | L Price | S Price | S Date | Zip | Sub. | BR | Bths | Gg | Cp | Bsmt | DOM |
3814 WHISPERING LN, FALLS CHURCH | $300,000 | $320,000 | 09/15/13 | 22041 | BARCROFT HILLS | 4 | 2.0 | Y | 1 | ||
5926 MERRITT PL, FALLS CHURCH | $574,900 | $575,000 | 09/13/13 | 22041 | GLEN FOREST | 4 | 3.0 | 1 | Y | 5 | |
3136 GLEN CARLYN RD, FALLS CHURCH | $645,000 | $635,000 | 09/30/13 | 22041 | CARLYN RIDGE | 4 | 2.2 | 1 | Y | 96 | |
3801 PINEWOOD TER, FALLS CHURCH | $659,000 | $653,000 | 09/19/13 | 22041 | BELVEDERE | 4 | 4.1 | Y | 42 | ||
6211 BEACHWAY DR, FALLS CHURCH | $725,000 | $730,000 | 09/06/13 | 22041 | BARCROFT LAKE SHORES | 4 | 3.1 | Y | 9 | ||
6381 LAKEVIEW DR, FALLS CHURCH | $839,000 | $846,000 | 09/30/13 | 22041 | LAKE BARCROFT | 4 | 4.0 | 2 | Y | 15 | |
6544 MAPLEDALE CT, FALLS CHURCH | $929,900 | $900,000 | 09/12/13 | 22041 | BARCROFT WOODS | 5 | 3.1 | 2 | Y | 17 | |
6816 WESTMORELAND RD, FALLS CHURCH | $299,900 | $325,000 | 09/10/13 | 22042 | WEST LAWN | 3 | 1.0 | N | 6 | ||
2904 WESTCOTT ST, FALLS CHURCH | $399,000 | $378,000 | 09/23/13 | 22042 | CITY PARK HOMES | 3 | 1.0 | Y | 7 | ||
3219 NEALON DR, FALLS CHURCH | $399,900 | $410,000 | 09/25/13 | 22042 | BROYHILL PARK | 3 | 2.0 | Y | 3 | ||
3226 NEALON DR, FALLS CHURCH | $425,000 | $425,000 | 09/03/13 | 22042 | BROYHILL PARK | 2 | 2.0 | Y | 7 | ||
